Description
Flexible design
Multi-communication interface:RS485, GPRS(optional), Wifi(optional). DC breaker easy to maintain and safe to use. Integrated functions of combiner box & DC lightning protection
Efficient conversion
Transformer less, max efficiency is up to 98.7%. Euro. efficiency is up to 98.2%. Total current THD <2% Three-level SVPWM control technology, increase DC voltage utilization
Excellent qualitites
CQC Gold Sun Certification.
TUV Certification.
SAACertification. CE Certification
Infobox subtitle text
Infobox title, click to edit.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
Model Name | DHASP-50KTLCAT |
---|---|
Max. DC input power | 60000W |
Max. DC input voltag | 1100V |
MPPT voltage range | 250~1000V |
Max. DC input current | 36A/36A/30A/30A |
Recommended MPP operating voltage | 650V |
No.of MPPT | 4 |
Max. no. of strings per MPPT | 2/2/2/2 |
Output | |
Rated output powel | 50000W |
Max. output power | 55KVA |
Max. output curren | 80A |
Rated grid voltage | 400V |
Grid voltage range | 310~480Vac |
Rated grid frequency | 50Hz/60Hz |
Grid frequency range | 45~55Hz/55~65HZ |
THD | < 2%(Under the rated power) |
Power factor | >0.99(under the rated power)/0.8 leading ~ 0.8 lagging |
DC current injection | < 0.5%(Under the rated power) |
System data | |
Max. eficiency | 98.70% |
Euro. eficiency | 98.20% |
Humidity range | 0-100% non-condensing |
Cooling type | Intelligent forced air cooling |
Temperature range | -25~+60C |
Power consumption at night | <1W |
Max. working altitude | 4000m |
Display | LED indicator /LCD displayer (optional) |
Communication interface | Wifi/RS485/GPRS(optional) |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitorino | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Yes |
Mechanical data | |
Dimensions(WxHxD) | 610x564x218mm |
Weight | 37Kg |
Protection class | IP66 (outdoor) |
Standard | |
Grid-connected standard | NB/T32004-2018:JEC61727 |
Safety standard | NB/T32004-2018:IEC 62109-1/2 |
Electromagnetic compatibility | IEC61000-6-2/4 |