Simpler
Quick and easy single person installation
Fault codes warning view on LCD display
Built-in limiter optional
Safer
Comply with international quality standards tested by TUV, BV,Dekra etc.
Great Reliability
IP65 ingress protection
10+ years R&D accumulation and support
DC Side / Input Parameters
Modle | DH3.0KWXK | DH5.0KWXK |
---|---|---|
Max DC power (W) | 4500 | 7500 |
Max DC voltage (Vdc) | 500 | |
Min System start/Shut down voltage (Vdc) | 75/100 | |
MPPT voltage range(Vdc) | 100~450 | |
Max. input current (A) | 13 | |
Number of MPP trackers | 1 | 2 |
Strings per MPP tracker | 1 |
AC Side / Output Parameters
Modle | DH3.0KWXK | DH5.0KWXK | |
---|---|---|---|
Nominal output power (W) | 3000 | 5000 | |
Maximum output power (W) | 3300 | 5500 | |
Nominal output voltage/range (V) | 208,220,230,240/180~270 | ||
AC grid frequency/range (Hz) | 50Hz,60Hz(auto-selection)/ 44Hz-55Hz; 54H-65Hz | ||
Maximum output current (A) | 16 | 23 | |
AC connection (with PE) | Single phase | ||
Current distortion(THDi) | <1.5% | <2.5% | |
Power factor | ~1%(Adjustable from 0.8 leading to 0.8 lagging) |
Efficiency
Modle | DH3.0KWXK | DH5.0KWXK |
---|---|---|
Maximum conversion efficiency | 97.5% | |
European efficiency | 97.2% | |
MPPT efficiency | 99.9% |
Safety and Protection
Modle | DH3.0KWXK | DH5.0KWXK |
---|---|---|
DC reverse-polarity protection | Yes | |
Anti-islanding / Overvoltage protection | Yes | |
Short circuit protection | Yes | |
Leakage current protection | Yes | |
Grid monitoring / Ground fault monitoring | Yes | |
DC/AC side SPD(thermally protected) | Yes |
General Parameters
Modle | DH3.0KWXK | DH5.0KWXK |
---|---|---|
Dimension(LW/H)(mm) | 370/277/115 | 434/340/115 |
Weight | 7 | 8 |
Embedded DC Switch | Optional | |
Night power consumption (W) | <0.2 | |
Isolation type | Transformerless | |
Protection degree | IP65 according to lEC60529 | |
Operation temperature (°C) | -25~+60 | |
Cooling concept | Natural convection | |
Operating Altitude (m) | <2000m without power derating | |
Acoustic noise level (dB) | <25 | |
Display | Graphic LCD | |
Communication Interface | Standard WIFl; RS485 (optional) | |
Warranty | 5 years; 5/7/10 years for optional | |
Certificates and Approvals | CE-(EMC/LVD): EN(IEC)61000-1/-21-3/: EN(IEC)62109-1/-2 |