Description
Long cycle life
Support Bluetooth
Smart display monitor
Easy install easy use
PRODUCT PARAMETERS
Product Model | DHJX5.12kwhL | |||||
Nominal Voltage | 51.2V | |||||
Rated Capacity | 100Ah | |||||
Operating Voltage | 42V~58.4V | |||||
Standard Charging Current | 50A | |||||
Max Charging Current | 100A | |||||
Max Discharge Current | 100A | |||||
Working Temperature | 0~40°C (charging)-20~40C (discharging) | |||||
Storage Temperature | 65%+20RH-10°C~35°C(1 month) 25C+2(3 months) | |||||
Communication | CAN/RS485 | |||||
Cycle Life | 4800 cycles@25C 50A charge and discharge 90%DOD | |||||
Altitude | 0~3000 | |||||
Waterproof Level | IP20 | |||||
Humidity Range | 5%~80% | |||||
Packaging Information | Net size: 544.7*432.5*166mm | |||||
Weight/kg |
Net weight: 48±3 Packing weight: 50 |