Long cycle life
Safe and stable
Trip protection design
Smart display monitor
Capacity in real time
Parallel one-button switch
Compatible with many mainstream inverters
Bluetooth Supported
Easy to install and easy to use
Customized service on demand
Long cycle life
Safe and stable
Trip protection design
Smart display monitor
Capacity in real time
Parallel one-button switch
Compatible with many mainstream inverters
Bluetooth Supported
Easy to install and easy to use
Customized service on demand
Product Model | DHDD10.24kwHL | |||||
Nominal Voltage | 51.2V | |||||
Rated Capacity | 200Ah | |||||
Operating Voltage | 42V~58.4V | |||||
Standard Charging Current | 50A | |||||
Max Charging Current | 100A | |||||
Max Discharge Current | 100A | |||||
Working Temperature | 0~40°C (charging)-20~40C (discharging) | |||||
Storage Temperature | 65%±20RH-10°C~35°C(1 month) 25C±2(3 months) | |||||
Communication | CAN/RS485 | |||||
Cycle Life | 4800 cycles@25°C 50A charge and discharge 90%DOD | |||||
Altitude | 0~3000 | |||||
Waterproof Level | IP20 | |||||
Humidity Range | 5%~80% | |||||
Packaging Information |
Net size: 618*450*208.5mm
Carton Packing: 690*520*260mm Pallet(1*1.2m) Per Pallet: 20 boxes 20_foot container: 220 boxes 40_foot container: 500 boxes | |||||
Weight/kg | Net weight: 46±3 Packing weight: 48 Base weight: 16 |