Nominal Voltage | 51.2V |
Rated Capacity | 100Ah |
Energy | 5120Wh |
Battery lmpedance | < 50 mQ |
Charging Cut-off Voltage | 56.16 V |
Discharge Cut-off Voltage | 45.6V |
Recommend Charge Current | 0.2 C 20 A |
Max Charge Current | 0°C~15°C: 20A; 15°C~45°C:50A |
Max Continue Discharge Current | 100 A, -20°C~60°C:65+20%RH |
Operating Temperature Range | -20~60°C |
Storage Environment (50% state of charge) | 20°C ~ 45°C in three months; 25+3°C over three months; Humidity:65+20%RH |
Environment | Indoor |
Installation | Wall mounted/Floor stand |
Cell Technology | Lithium-iron phosphate (LiFePO4) |
Life Cycle | 6000 times @80%DOD |
Cooling | Natural convection |
Protection Rating | IP65 |
Certificates | CBIEC62619.UN38.3.MSDS CE-EMC,EN61000-6-1/2/3/4:CE-GPSDEN62619 |
Dimension and Weight |
Dimension | 520*470*141.5mm |
Battery Net Weight (Approx) | 47.2KG |
Communication instruction |
RS232 | Only for debugging, BMS can communicate with the host computer through theRS232 interface, so that various information of the battery can be monitoredhrough the host computer, including battery voltade. current temperature statusand battery production information, etc. The default baud rate s 9600bps. |
CAN | For monitoring battery status, with isolated CAN communication, the defaul communication rate is 500K. |
RS485 | RS485 is used in parallel,with dual RS485 interfaces, can view the PACK information, the default baud rate is 9600bps. |