435w
22.28%
Component efficiency
15years
Product material warranty
30years
Power output warranty
MECHANICAL PARAMETERS
Battery type | N-TYPE TOPCon | |||||
Component weight | 21kg | |||||
Component Size | 1722*1134*35mm | |||||
Number of Cells | 108(6*18) | |||||
Cable cross-sectional area | 4mm² | |||||
Junction Box | IP68,3 diodes | |||||
Connector | MC4 compatible connector | |||||
Packaging information | 31 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1500V (TUV) | |||||
Operating temperature | -40℃~+85℃ | |||||
Maximum fuse carrent rating | 25A | |||||
Maximum static load, front side | 5400pa | |||||
Maximum static load, back side | 2400pa | |||||
nominal battery operating temperature | 45±2℃ | |||||
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM54T31-410/TP | DHM54T31-415/TP | DHM54T31-420/TP | DHM54T31-425/TP | DHM54T31-430/TP | DHM54T31-435/TP |
---|---|---|---|---|---|---|
Maximum power (W) | 410 | 415 | 420 | 425 | 430 | 435 |
Voltage at maximum power point (VMP/V) | 31.65 | 31.83 | 32.05 | 32.25 | 32.45 | 32.65 |
Current at maximum power point (IMP/A) | 12.95 | 13.03 | 13.10 | 13.18 | 13.25 | 13.32 |
Open circuit voltage (VOC/V) | 37.53 | 37.78 | 38.03 | 38.28 | 38.53 | 38.78 |
Short circuit current (ISC/A) | 13.90 | 13.94 | 13.99 | 14.04 | 14.09 | 14.13 |
Component efficiency [%] | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | 22.28% |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lradiance 1000W/m2,cell temperature 25°C,spectrumAM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM54T31-410/TP | DHM54T31-415/TP | DHM54T31-420/TP | DHM54T31-425/TP | DHM54T31-430/TP | DHM54T31-435/TP |
---|---|---|---|---|---|---|
Maximum power (W) | 410 | 415 | 420 | 425 | 430 | 435 |
Voltage at maximum power point (VMP/V) | 31.65 | 31.83 | 32.05 | 32.25 | 32.45 | 32.65 |
Current at maximum power point (IMP/A) | 12.95 | 13.03 | 13.10 | 13.18 | 13.25 | 13.32 |
Open circuit voltage (VOC/V) | 37.53 | 37.78 | 38.03 | 38.28 | 38.53 | 38.78 |
Short circuit current (ISC/A) | 13.90 | 13.94 | 13.99 | 14.04 | 14.09 | 14.13 |
Nominal cell operating temperature(NOCT) | lrradlance 800Wm3, amblent temperature 20 c, spectrum AM1.5G, wnd speed 1m/s |