Description
465w
Component power
21.49%
Component efficiency
15years
Product material warranty
25years
Power output warranty
MECHANICAL PARAMETERS
Battery Type | Monocrystalline |
---|---|
Component weight | 24.5kg |
Component Size | 2095x1039x35mm |
Number of Cells | 144(6×24) |
Cable cross-sectional area | 4mm² |
Junction Box | IP68,3 diodes |
Connector | MC4 compatible connector |
Packaging information | 30 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1000/1500V (TUV) |
---|---|
Operating temperature | -40℃~+85℃ |
Maximum fuse current rating | 20A |
Maximum static load, front | 5400pa |
Maximum static load,back side | 2400pa |
Nominal battery operating temperature | 45±2℃ |
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM72T20-440/MR | DHM72T20-445/MR | DHM72T20-450/MR | DHM72T20-455/MR | DHM72T20-460/MR | DHM72T20-465/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 440 | 445 | 450 | 455 | 460 | 465 |
Votage at maxcrum power point (VMP/V) | 40.89 | 41.2 | 41.51 | 41.81 | 42.12 | 42.42 |
Current at maximum power point (IMP/A) | 10.76 | 10.8 | 10.84 | 10.88 | 10.92 | 10.96 |
Open circuit voltage (VOC/V) | 49.38 | 49.53 | 49.67 | 49.82 | 49.97 | 50.13 |
Short circuit current (ISC/A) | 11.27 | 11.31 | 11.35 | 11.39 | 11.43 | 11.47 |
Component efficiency [%] | 20.33% | 20.56% | 20.79% | 21.02% | 21.26% | 21.49% |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lrradiance 1000W/m2,cell temperature 25℃,spectrum AM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM72T20-440/MR | DHM72T20-445/MR | DHM72T20-450/MR | DHM72T20-455/MR | DHM72T20-460/MR | DHM72T20-465/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 332 | 336 | 340 | 344 | 348 | 352 |
Voltage at maximum power point (Vmp)[V] | 38.69 | 38.94 | 39.19 | 39.43 | 39.67 | 39.92 |
Current at maximum power point (imp)[A] | 8.58 | 8.63 | 8.68 | 8.72 | 8.77 | 8.82 |
Open circuit voltage (Voc)[V] | 46.38 | 46.63 | 46.88 | 47.13 | 47.38 | 47.61 |
Short circuit current (Isc)[A] | 9.14 | |||||
Nominal cell operating temperature(NOCT) | lrradiance 800W/m3,ambient temperature 20℃,spectrum AM1.5G,wind speed 1m/s |