Description
390w
Component power
21.25%
Component efficiency
15years
Product material warranty
25years
Power output warranty
MECHANICAL PARAMETERS
Battery Type | Monocrystalline |
---|---|
Component weight | 20kg |
Component Size | 1756x1039x35mm |
Number of Cells | 120(6×20) |
Cable cross-sectional area | 4mm² |
Junction Box | IP68,3 diodes |
Connector | MC4 compatible connector |
Packaging information | 30 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1000/1500V (TUV) |
---|---|
Operating temperature | -40℃~+85℃ |
Maximum fuse current rating | 25A |
Maximum static load, front | 5400pa |
Maximum static load,back side | 2400pa |
Nominal battery operating temperature | 45±2℃ |
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM60T20-365/MR | DHM60T20-370/MR | DHM60T20-375/MR | DHM60T20-380/MR | DHM60T20-385/MR | DHM60T20-390/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 365 | 370 | 375 | 380 | 385 | 390 |
Votage at maxcrum power point (VMP/V) | 33.97 | 34.24 | 34.51 | 34.78 | 35.05 | 35.32 |
Current at maximum power point (IMP/A) | 10.74 | 10.81 | 10.87 | 10.93 | 10.98 | 11.04 |
Open circuit voltage (VOC/V) | 41.11 | 41.26 | 41.42 | 41.57 | 41.74 | 41.89 |
Short circuit current (ISC/A) | 11.29 | 11.35 | 11.41 | 11.46 | 11.51 | 11.57 |
Component efficiency [%] | 20.12% | 20.40% | 20.67% | 20.95% | 21.22% | 21.50% |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lrradiance 1000W/m2,cell temperature 25℃,spectrum AM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM60T20-365/MR | DHM60T20-370/MR | DHM60T20-375MR | DHM60T20-380/MR | DHM60T20-385/MR | DHM60T20-390MR |
---|---|---|---|---|---|---|
Maximum power (W) | 275 | 279 | 283 | 287 | 290 | 294 |
Voltage at maximum power point (Vmp)[V] | 32.04 | 32.29 | 32.54 | 32.79 | 32.99 | 33.19 |
Current at maximum power point (imp)[A] | 8.58 | 8.64 | 8.7 | 8.75 | 8.79 | 8.86 |
Open circuit voltage (Voc)[V] | 38.39 | 38.63 | 38.88 | 39.12 | 39.36 | 39.61 |
Short circuit current (Isc)[A] | 9.14 | 9.19 | 9.24 | 9.29 | 9.34 | 9.39 |
Nominal cell operating temperature(NOCT) | lrradiance 800W/m3,ambient temperature 20℃,spectrum AM1.5G,wind speed 1m/s |