Description
670w
Component power
21.57%
Component efficiency
15years
Product material warranty
25years
Power output warranty
MECHANICAL PARAMETERS
Battery Type | Monocrystalline |
---|---|
Component weight | 33kg |
Component Size | 2384x1303x35mm |
Number of Cells | 132(6×22) |
Cable cross-sectional area | 4mm² |
Junction Box | IP68,3 diodes |
Connector | MC4 compatible connector |
Packaging information | 31 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1500V (TUV) |
---|---|
Operating temperature | -40℃~+85℃ |
Maximum fuse current rating | 30A |
Maximum static load, front | 5400pa |
Maximum static load,back side | 2400pa |
Nominal battery operating temperature | 45±2℃ |
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM66T50-645/MR | DHM66T50-650/MR | DHM66T50-655/MR | DHM66T50-660/MR | DHM66T50-665/MR | DHM66T50-670/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 645 | 650 | 655 | 660 | 665 | 670 |
Votage at maxcrum power point (VMP/V) | 37.48 | 37.68 | 37.89 | 38.11 | 38.31 | 38.52 |
Current at maximum power point (IMP/A) | 17.21 | 17.25 | 17.29 | 17.32 | 17.36 | 17.39 |
Open circuit voltage (VOC/V) | 45.12 | 45.32 | 45.53 | 45.73 | 45.95 | 46.14 |
Short circuit current (ISC/A) | 18.24 | 18.29 | 18.33 | 18.39 | 18.44 | 18.5 |
Component efficiency [%] | 20.76% | 20.92% | 21.09% | 21.25% | 21.41% | 21.57% |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lrradiance 1000W/m2,cell temperature 25℃,spectrum AM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM66T50-645/MR | DHM66T50-650/MR | DHM66T50-655/MR | DHM66T50-660/MR | DHM66T50-665/MR | DHM66T50-670/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 481 | 485 | 488 | 492 | 496 | 500 |
Voltage at maximum power point (Vmp)[V] | 34.63 | 34.84 | 35.05 | 35.25 | 35.43 | 35.62 |
Current at maximum power point (imp)[A] | 13.89 | 13.91 | 13.93 | 13.96 | 13.99 | 14.02 |
Open circuit voltage (Voc)[V] | 12.3 | 42.53 | 42.74 | 42.94 | 43.13 | 43.31 |
Short circuit current (Isc)[A] | 14.53 | 14.6 | 14.66 | 14.75 | 14.83 | 14.91 |
Nominal cell operating temperature(NOCT) | lrradiance 800W/m3,ambient temperature 20℃,spectrum AM1.5G,wind speed 1m/s |