01. Using the latest TOPCon 16BB silicon cells, the output power reaches 585W with a conversion efficiency reaching 22.64%.
02. The same surface area achieves a higher power generation efficiency when compared with standard modules
03. Ultra-low attenuation rate, first year attenuation ≦1%, 2-30 years linear attenuation ≤ 0.4%
04. Fully automatic production line with full quality inspection to ensure product assurance
05. The Components are resisting wind loads of 2400pa and snow loads of 5400pa
Description
585w
Component power
22.64%
Component efficiency
15years
Product material warranty
30years
Power output warranty
MECHANICAL PARAMETERS
Battery Type | N-TYPE TOPCon |
---|---|
Component weight | 28kg |
Component Size | 2279x1134x35mm |
Number of Cells | 144(6×24) |
Cable cross-sectional area | 4mm² |
Junction Box | IP68,3 diodes |
Connector | MC4 compatible connector |
Packaging information | 31 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1500V (TUV) |
---|---|
Operating temperature | -40℃~+85℃ |
Maximum fuse current rating | 25A |
Maximum static load, front | 5400pa |
Maximum static load,back side | 2400pa |
Nominal battery operating temperature | 45±2℃ |
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM72T31-555/TP | DHM72T31-560/TP | DHM72T31-565/TP | DHM72T31-570/TP | DHM72T31-575/TP | DHM72T31-580/TP | DHM72T31-585/TP |
---|---|---|---|---|---|---|---|
Maximum power (W) | 555 | 560 | 565 | 570 | 575 | 580 | 585 |
Votage at maxcrum power point (VMP/V) | 42.95 | 43.25 | 43.55 | 43.85 | 44.15 | 44.45 | 44.75 |
Current at maximum power point (IMP/A) | 12.92 | 12.95 | 12.97 | 13 | 13.02 | 13.05 | 13.07 |
Open circuit voltage (VOC/V) | 50.1 | 50.3 | 50.5 | 50.7 | 50.9 | 51.1 | 51.3 |
Short circuit current (ISC/A) | 14.01 | 14.07 | 14.13 | 14.19 | 14.25 | 14.31 | 14.37 |
Component efficiency [%] | 21.48% | 21.67% | 21.86% | 22.06% | 22.25% | 22.44% | 22.64% |
Power tolerance (W) | 0~±5 | ||||||
Standard test environment | lrradiance 1000W/m2,cell temperature 25℃,spectrum AM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM72T31-560/TP | DHM72T31-565/TP | DHM72T31-570/TP | DHM72T31-575/TP | DHM72T31-580/TP | DHM72T31-585/TP |
---|---|---|---|---|---|---|
Maximum power (W) | 417 | 420 | 424 | 428 | 432 | 435 |
Voltage at maximum power point (Vmp)[V] | 39.79 | 40.09 | 40.39 | 40.69 | 40.99 | 41.29 |
Current at maximum power point (imp)[A] | 10.47 | 10.49 | 10.5 | 10.51 | 10.53 | 10.54 |
Open circuit voltage (Voc)[V] | 46.95 | 47.15 | 47.35 | 47.55 | 47.75 | 47.95 |
Short circuit current (Isc)[A] | 11.4 | 11.45 | 11.5 | 11.55 | 11.6 | 11.65 |
Nominal cell operating temperature(NOCT) | lrradiance 800W/m3,ambient temperature 20℃,spectrum AM1.5G,wind speed 1m/s |