Description
550w
Component power
21.28%
Component efficiency
15years
Product material warranty
25years
Power output warranty
MECHANICAL PARAMETERS
Battery Type | Monocrystalline |
---|---|
Component weight | 28kg |
Component Size | 2279x1134x35mm |
Number of Cells | 144(6×24) |
Cable cross-sectional area | 4mm² |
Junction Box | IP68,3 diodes |
Connector | MC4 compatible connector |
Packaging information | 31 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1500V (TUV) |
---|---|
Operating temperature | -40℃~+85℃ |
Maximum fuse current rating | 25A |
Maximum static load, front | 5400pa |
Maximum static load,back side | 2400pa |
Nominal battery operating temperature | 45±2℃ |
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM72T31-525/MR | DHM72T31-530/MR | DHM72T31-535/MR | DHM72T31-540/MR | DHM72T31-545/MR | DHM72T31-550/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 525 | 530 | 535 | 540 | 545 | 550 |
Votage at maxcrum power point (VMP/V) | 41.24 | 41.53 | 41.82 | 42.12 | 42.41 | 42.71 |
Current at maximum power point (IMP/A) | 12.73 | 12.76 | 12.79 | 12.82 | 12.85 | 12.88 |
Open circuit voltage (VOC/V) | 49.05 | 49.2 | 49.35 | 49.51 | 49.69 | 49.88 |
Short circuit current (ISC/A) | 13.61 | 13.68 | 13.75 | 13.82 | 13.89 | 13.97 |
Component efficiency [%] | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lrradiance 1000W/m2,cell temperature 25℃,spectrum AM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM72T31-525/MR | DHM72T31-530/MR | DHM72T31-535/MR | DHM72T31-540/MR | DHM72T31-545/MR | DHM72T31-550/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 391 | 394 | 398 | 402 | 405 | 409 |
Voltage at maximum power point (Vmp)[V] | 38.3 | 38.55 | 38.79 | 39.04 | 39.28 | 39.49 |
Current at maximum power point (imp)[A] | 10.2 | 10.23 | 10.26 | 10.29 | 10.32 | 10.36 |
Open circuit voltage (Voc)[V] | 45.96 | 46.11 | 46.27 | 46.42 | 46.58 | 46.74 |
Short circuit current (Isc)[A] | 11.01 | 11.08 | 11.14 | 11.2 | 11.27 | 11.34 |
Nominal cell operating temperature(NOCT) | lrradiance 800W/m3,ambient temperature 20℃,spectrum AM1.5G,wind speed 1m/s |