415w
21.25%
Component efficiency
15years
Product material warranty
25years
Power output warranty
MECHANICAL PARAMETERS
Battery type | Monocrystalline | |||||
Component weight | 21kg | |||||
Component Size | 1722*1134*35mm | |||||
Number of Cells | 108(6*18) | |||||
Cable cross-sectional area | 4mm² | |||||
Junction Box | IP68,3 diodes | |||||
Connector | MC4 compatible connector | |||||
Packaging information | 31 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1500V (TUV) | |||||
Operating temperature | -40℃~+85℃ | |||||
Maximum fuse carrent rating | 25A | |||||
Maximum static load, front side | 5400pa | |||||
Maximum static load, back side | 2400pa | |||||
nominal battery operating temperature | 45±2℃ | |||||
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM54T35-395/MR | DHM54T35-400/MR | DHM54T35-405/MR | DHM54T35-410/MR | DHM54T35-415/MR | |
---|---|---|---|---|---|---|
Maximum power (W) | 395 | 400 | 405 | 410 | 415 | |
Voltage at maximum power point (VMP/V) | 30.71 | 31.01 | 31.31 | 31.60 | 31.89 | |
Current at maximum power point (IMP/A) | 12.86 | 12.90 | 12.94 | 12.97 | 13.01 | |
Open circuit voltage (VOC/V) | 36.72 | 37.24 | 37.24 | 37.50 | 37.73 | |
Short circuit current (ISC/A) | 13.67 | 13.75 | 13.81 | 13.88 | 13.95 | |
Component efficiency [%] | 20.23% | 20.48% | 20.74% | 21.00% | 21.25% | |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lradiance 1000W/m2,cell temperature 25°C,spectrumAM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM54T31-395/MR | DHM54T31-400/MR | DHM54T31-405/MR | DHM54T31-410/MR | DHM54T31-415/MR | |
---|---|---|---|---|---|---|
Maximum power (W) | 294 | 298 | 301 | 305 | 309 | |
Voltage at maximum power point (VMP/V) | 28.70 | 28.99 | 29.29 | 29.60 | 29.88 | |
Current at maximum power point (IMP/A) | 10.24 | 10.27 | 10.29 | 10.31 | 10.33 | |
Open circuit voltage (VOC/V) | 34.71 | 34.94 | 35.14 | 35.35 | 35.55 | |
Short circuit current (ISC/A) | 11.37 | 11.43 | 11.50 | 11.58 | 11.65 | |
Nominal cell operating temperature(NOCT) | lrradlance 800Wm3, amblent temperature 20 c, spectrum AM1.5G, wnd speed 1m/s |