01. Using 210, 12BB efficient monocrystalline silicon cells, the output power reaches 610W, with a conversion efficiency reaching 21.55%!
02. High power module designed for large and medium scale solar power station project, striving for high efficiency
03. Fully automatic production line with full quality inspection to ensure product assurance
04. The Components are resisting wind loads of 2400pa and snow loads of 5400pa
Description
610w
Component power
21.55%
Component efficiency
15years
Product material warranty
25years
Power output warranty
MECHANICAL PARAMETERS
Battery Type | Monocrystalline |
---|---|
Component weight | 30kg |
Component Size | 2172x1303x35mm |
Number of Cells | 120(6×20) |
Cable cross-sectional area | 4mm² |
Junction Box | IP68,3 diodes |
Connector | MC4 compatible connector |
Packaging information | 31 pieces per pallet |
WORKING PARAMETERS
Maximum system voltage | 1500V (TUV) |
---|---|
Operating temperature | -40℃~+85℃ |
Maximum fuse current rating | 30A |
Maximum static load, front | 5400pa |
Maximum static load,back side | 2400pa |
Nominal battery operating temperature | 45±2℃ |
Application Level | ClassA |
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
Modle | DHM60T50-585/MR | DHM60T50-590/MR | DHM60T50-595/MR | DHM60T50-600/MR | DHM60T50-605/MR | DHM60T50-610/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 585 | 590 | 595 | 600 | 605 | 610 |
Votage at maxcrum power point (VMP/V) | 34.13 | 34.34 | 34.55 | 34.75 | 34.96 | 35.18 |
Current at maximum power point (IMP/A) | 17.14 | 17.18 | 17.22 | 17.27 | 17.31 | 17.34 |
Open circuit voltage (VOC/V) | 41.02 | 41.22 | 41.42 | 41.62 | 41.82 | 42.02 |
Short circuit current (ISC/A) | 18.13 | 18.18 | 18.23 | 18.28 | 18.33 | 18.38 |
Component efficiency [%] | 20.67% | 20.85% | 21.02% | 21.20% | 21.38% | 21.55% |
Power tolerance (W) | 0~±5 | |||||
Standard test environment | lrradiance 1000W/m2,cell temperature 25℃,spectrum AM1.5 |
ELECTRICAL PERFORMANCE PARAMETERS UNDER NOCT
Modle | DHM60T50-585/MR | DHM60T50-590/MR | DHM60T50-595/MR | DHM60T50-600/MR | DHM60T50-605/MR | DHM60T50-610/MR |
---|---|---|---|---|---|---|
Maximum power (W) | 436 | 440 | 444 | 447 | 451 | 455 |
Voltage at maximum power point (Vmp)[V] | 31.63 | 31.84 | 32.04 | 32.25 | 32.46 | 32.68 |
Current at maximum power point (imp)[A] | 13.79 | 13.82 | 13.85 | 13.87 | 13.9 | 13.92 |
Open circuit voltage (Voc)[V] | 37.76 | 37.99 | 38.21 | 38.41 | 38.61 | 38.83 |
Short circuit current (Isc)[A] | 14.71 | 14.87 | 14.92 | 14.97 | 15.03 | 15.08 |
Nominal cell operating temperature(NOCT) | lrradiance 800W/m3,ambient temperature 20℃,spectrum AM1.5G,wind speed 1m/s |