Model | 204.8V 50Ah |
Number of layers | 4 layers |
Energy | 10.24KWh |
Operating Voltage Range | 172.8V~224.64V |
Dimension(L*W*H) | 600*210*980 |
Net Weight | 129 |
Recommend charge current | 10~25A |
Max continue charge current | 50A |
Max continue discharge current | 50A |
Peak current | 100A |
Display | The information of Battery. such as SOC battery voltage and so on |
Communication | Support RS485/CAN |
Operating temperature | -20C~55C |
Environment | Indoor |
Relative humidity | 5%~95% |
Cooling | Natural convection |
Cell technology | Lithium-iron phosphate (LiFePO4) |
Life cycle | 6000 times @80%DOD |
Dimension and Weight |
Dimension(L*W*H) | High Voltage Box:600*210*250 Batterv Box:600*210*160 |
Battery module weight | 26.5kg |